500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
SEE ALL PHOTOS
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
500 106th Avenue NE Unit: 2009
Provided by NWMLS, Bought with Real Residential and Listed by Jason Foss, 206-342-0200 at Real Residential
Sold

500 106th Avenue NE Unit: 2009

500 106th Avenue NE Unit: 2009, Bellevue, WA 98004

$692,000
Live in the heart of downtown Bellevue in this sunny south-facing 1BR at Bellevue Towers. Highlights of this tastefully updated home include custom foyer built-ins, updated kitchen w/ Miele appliances, commercial-style stainless sink & new quartz countertops, upgraded lighting, built-in speakers, and newer HVAC, plus a light and open floor plan w/ 9' ceilings and a sliding door system at the bedroom offering privacy when you want it. The conveniently located, large parking space features EV charging on a custom pulley system for ease of use. Bellevue Towers offers fitness rms, whirlpool spa, dining rm w/ kitchen, community rm theater, outdoor terraces, concierge and all the best of downtown: walk to shopping, dining, downtown park and more.

1
bed

1
bath

809 Sq.Ft. LIVING AREA

Aimee Zhang

Aimee Zhang

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Stone
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Insulated Windows, Sprinkler System, Washer, Water Heater

Area & Lot

  • Status Sold
  • Date Sold January 16, 2026
  • Living Area809 Sq.Ft.
  • Total Area809 Sq.Ft.
  • MLS® ID2458759
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • View DescriptionCity, Territorial
  • School DistrictBellevue

Exterior

  • STORIES42
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONING90 High Efficiency, Forced Air, Heat Pump, High Efficiency (Unspecified)
  • other exterior FeaturesCement/Concrete, Metal/Vinyl, Stone

Financial

  • Sales Price$692,000
  • Real Estate Tax $5,118/yr
  • HOA $700/mo

Work With Aimee

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram