Leave a Message

Thank you for your message. I will be in touch with you shortly.

500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
SEE ALL PHOTOS
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
500 106th Avenue NE Unit: 3709
Provided by NWMLS, Listed by Real Residential
Sold

500 106th Avenue NE Unit: 3709

500 106th Avenue NE Unit: 3709, Bellevue, WA 98004

$1,018,000
Welcome home to this generous one bedroom condo with views of downtown Bellevue, the Cascades and Lake Washington from the 37th floor of Bellevue Towers. Features of this home include a kitchen with sapele cabinetry, Subzero/Viking appliances and slab quartz countertops, Southern Chestnut floors, custom built-ins for home media and entertaining, along with an office area with built-in desk perfect for working from home. A parking space with EV charger is also included. LEED Gold certified Bellevue Towers offers recently remodeled amenity spaces including fitness rooms, whirlpool spa with sauna and steam room, dining room with kitchen, community room, theater, game room, outdoor terraces, 1/2 acre park, concierge and all the best of downtown: shopping, dining, the Downtown Park and more all at your doorstep.

1
bed

2
baths

1,272 Sq.Ft. LIVING AREA

Aimee Zhang

Aimee Zhang

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Marble, Carpet
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Insulated Windows, Primary Bathroom, Sprinkler System, Top Floor, Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,272 Sq.Ft.
  • Total Area1,272 Sq.Ft.
  • MLS® ID2479548
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodBellevue
  • View DescriptionCity, Lake, Mountains, Territorial
  • School DistrictBellevue

Exterior

  • STORIES42
  • roofFlat
  • lot featuresAlley, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONINGForced Air, Heat Pump, High Efficiency (Unspecified)
  • security FeaturesSecurity Service
  • other exterior FeaturesCement/Concrete, Metal/Vinyl, Stone

Financial

  • Sales Price$1,018,000
  • Real Estate Tax $8,085/yr
  • HOA $1,142/mo

Bellevue

Explore

Work With Aimee

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram