500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
SEE ALL PHOTOS
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
500 106th Avenue NE Unit: 501
Provided by NWMLS, Bought with Western Homes Realty and Listed by Jason Foss, 206-342-0200 at Real Residential
Sold

500 106th Avenue NE Unit: 501

500 106th Avenue NE Unit: 501, Bellevue, WA 98004

$890,000
Don't miss this large 1 BR w/ 10' high ceilings, floor-to-ceiling windows & downtown views. The home features a chef's kitchen w/ sapele cabinetry, slab granite countertops & Subzero/Viking/Bosch appliances, remodeled bath w/ extensive new tile, custom vanity, quartz countertop & plumbing fixtures, large utility room, balcony w/ gas and a location w/ easy amenity access plus parking w/ EV charger & storage. LEED Gold certified Bellevue Towers offers recently remodeled amenity spaces including fitness rooms, whirlpool spa w/ sauna & steam room, dining room w/ kitchen, community room, theater, game room, outdoor terraces, 1/2 acre park, concierge and all the best of downtown: shopping, dining, the Downtown Park and more all at your doorstep.

1
bed

1
bath

1,200 Sq.Ft. LIVING AREA

Aimee Zhang

Aimee Zhang

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Cooking-Gas, Dryer-Electric, Fireplace, Ice Maker, Insulated Windows, Primary Bathroom, Sprinkler System, Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Date Sold October 3, 2025
  • Living Area1,200 Sq.Ft.
  • Total Area1,200 Sq.Ft.
  • MLS® ID2427525
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • View DescriptionCity
  • School DistrictBellevue

Exterior

  • STORIES42
  • Garage Space1.0
  • roofFlat
  • lot featuresAlley, Corner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONINGCentral A/C, Forced Air, Heat Pump, High Efficiency (Unspecified)
  • security FeaturesSecurity Service
  • other exterior FeaturesCement/Concrete, Metal/Vinyl, Stone

Financial

  • Sales Price$890,000
  • Real Estate Tax $6,642/yr
  • HOA $1,038/mo

Work With Aimee

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram